Arafo
No dataPrincipal: — · —
Indicative levels of the dominant pollen for this location.
Principal: — · —
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| Level | —No data | —No data | —No data | —No data | —No data |
| Grasses | — | — | — | — | — |
| Olive | — | — | — | — | — |
| Birch | — | — | — | — | — |
| Alder | — | — | — | — | — |
| Mugwort | — | — | — | — | — |
| Ragweed | — | — | — | — | — |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Artemisa · 4,4 gr/m³
Principal: Artemisa · 2,1 gr/m³
Principal: Artemisa · 0,9 gr/m³
Principal: Gramíneas · 1,4 gr/m³
Principal: Artemisa · 0,8 gr/m³
Principal: Gramíneas · 0,3 gr/m³