Benimarfull
ModeratePrincipal: Ambrosía · 37 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Ambrosía · 37 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| Level | AmbrosíaModerate | AmbrosíaModerate | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh |
| Grasses | 1,6 gr/m³ | 1,7 gr/m³ | 2,1 gr/m³ | 1,5 gr/m³ | 0,9 gr/m³ |
| Olive | — | — | — | — | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 4,1 gr/m³ | 4,3 gr/m³ | 5,4 gr/m³ | 3,9 gr/m³ | 2,5 gr/m³ |
| Ragweed | 37 gr/m³ | 46 gr/m³ | 77 gr/m³ | 77 gr/m³ | 72 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Ambrosía · 60 gr/m³
Principal: Ambrosía · 39 gr/m³
Principal: Ambrosía · 36 gr/m³
Principal: Ambrosía · 62 gr/m³
Principal: Ambrosía · 15 gr/m³
Principal: Ambrosía · 23 gr/m³