Leganés
ModeratePrincipal: Artemisa · 13 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Artemisa · 13 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Thursday05 NOV | Friday06 NOV | Saturday07 NOV | Sunday08 NOV | Monday09 NOV | |
|---|---|---|---|---|---|
| Level | ArtemisaModerate | ArtemisaModerate | ArtemisaModerate | ArtemisaModerate | ArtemisaLow |
| Grasses | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Olive | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 35 gr/m³ | 21 gr/m³ | 23 gr/m³ | 20 gr/m³ | 9,1 gr/m³ |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Artemisa · 12 gr/m³
Principal: Artemisa · 3,8 gr/m³
Principal: Artemisa · 1,8 gr/m³
Principal: Artemisa · 0,8 gr/m³
Principal: Artemisa · 0,2 gr/m³
Principal: Artemisa · 4,7 gr/m³