Santomera
ModeratePrincipal: Ambrosía · 35 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Ambrosía · 35 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | |
|---|---|---|---|---|---|
| Level | AmbrosíaModerate | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaModerate | AmbrosíaModerate |
| Grasses | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Olive | — | — | — | — | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Ragweed | 35 gr/m³ | 57 gr/m³ | 53 gr/m³ | 46 gr/m³ | 42 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Ambrosía · 91 gr/m³
Principal: Ambrosía · 84 gr/m³
Principal: Ambrosía · 59 gr/m³
Principal: Ambrosía · 55 gr/m³
Principal: Ambrosía · 82 gr/m³
Principal: Ambrosía · 24 gr/m³