Urduña/Orduña
ModeratePrincipal: Ambrosía · 18 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Ambrosía · 18 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| Level | AmbrosíaModerate | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh |
| Grasses | 2,0 gr/m³ | 7,8 gr/m³ | 6,8 gr/m³ | 5,4 gr/m³ | 4,4 gr/m³ |
| Olive | — | — | — | — | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 5,4 gr/m³ | 21 gr/m³ | 19 gr/m³ | 15 gr/m³ | 13 gr/m³ |
| Ragweed | 18 gr/m³ | 82 gr/m³ | 87 gr/m³ | 86 gr/m³ | 87 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Artemisa · 1,8 gr/m³
Principal: Artemisa · 0,3 gr/m³
Principal: Artemisa · 0,3 gr/m³
Principal: Gramíneas · 0,8 gr/m³
Principal: Artemisa · 1,1 gr/m³
Principal: Gramíneas · 0,2 gr/m³