Vall d'Alba
HighPrincipal: Ambrosía · 81 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Ambrosía · 81 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | |
|---|---|---|---|---|---|
| Level | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh |
| Grasses | 9,7 gr/m³ | 8,6 gr/m³ | 7,2 gr/m³ | 5,9 gr/m³ | 4,8 gr/m³ |
| Olive | — | — | — | — | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 29 gr/m³ | 26 gr/m³ | 22 gr/m³ | 18 gr/m³ | 15 gr/m³ |
| Ragweed | 81 gr/m³ | 84 gr/m³ | 84 gr/m³ | 84 gr/m³ | 88 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Ambrosía · 93 gr/m³
Principal: Ambrosía · 87 gr/m³
Principal: Ambrosía · 63 gr/m³
Principal: Ambrosía · 56 gr/m³
Principal: Ambrosía · 82 gr/m³
Principal: Ambrosía · 24 gr/m³