Adeje
ModeratePrincipal: Gramíneas · 39 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Gramíneas · 39 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| Level | GramíneasModerate | GramíneasModerate | GramíneasModerate | GramíneasModerate | GramíneasModerate |
| Grasses | 39 gr/m³ | 37 gr/m³ | 37 gr/m³ | 33 gr/m³ | 33 gr/m³ |
| Olive | — | — | — | — | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 24 gr/m³ | 23 gr/m³ | 21 gr/m³ | 18 gr/m³ | 17 gr/m³ |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Ambrosía · 54 gr/m³
Principal: Ambrosía · 17 gr/m³
Principal: Ambrosía · 31 gr/m³
Principal: Ambrosía · 61 gr/m³
Principal: Ambrosía · 17 gr/m³
Principal: Ambrosía · 42 gr/m³