Cedeira
Very highPrincipal: Ambrosía · 105 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Ambrosía · 105 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | |
|---|---|---|---|---|---|
| Level | AmbrosíaVery high | AmbrosíaVery high | AmbrosíaVery high | AmbrosíaHigh | AmbrosíaVery high |
| Grasses | 4,4 gr/m³ | 3,4 gr/m³ | 2,5 gr/m³ | 1,4 gr/m³ | 1,2 gr/m³ |
| Olive | — | — | — | — | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 12 gr/m³ | 9,5 gr/m³ | 7,2 gr/m³ | 4,2 gr/m³ | 3,7 gr/m³ |
| Ragweed | 105 gr/m³ | 106 gr/m³ | 106 gr/m³ | 85 gr/m³ | 112 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Ambrosía · 91 gr/m³
Principal: Ambrosía · 84 gr/m³
Principal: Ambrosía · 59 gr/m³
Principal: Ambrosía · 55 gr/m³
Principal: Ambrosía · 82 gr/m³
Principal: Ambrosía · 24 gr/m³