Flix
Very highPrincipal: Ambrosía · 110 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Ambrosía · 110 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| Level | AmbrosíaVery high | AmbrosíaVery high | AmbrosíaHigh | AmbrosíaVery high | AmbrosíaHigh |
| Grasses | 11 gr/m³ | 9,0 gr/m³ | 6,4 gr/m³ | 5,7 gr/m³ | 4,1 gr/m³ |
| Olive | — | — | — | — | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 26 gr/m³ | 22 gr/m³ | 16 gr/m³ | 14 gr/m³ | 10 gr/m³ |
| Ragweed | 110 gr/m³ | 105 gr/m³ | 95 gr/m³ | 105 gr/m³ | 94 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Ambrosía · 60 gr/m³
Principal: Ambrosía · 39 gr/m³
Principal: Ambrosía · 36 gr/m³
Principal: Ambrosía · 62 gr/m³
Principal: Ambrosía · 15 gr/m³
Principal: Ambrosía · 23 gr/m³