la Font de la Figuera
ModeratePrincipal: Ambrosía · 35 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Ambrosía · 35 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| Level | AmbrosíaModerate | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh |
| Grasses | 1,7 gr/m³ | 2,6 gr/m³ | 2,7 gr/m³ | 1,9 gr/m³ | 1,3 gr/m³ |
| Olive | — | — | — | — | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 5,5 gr/m³ | 8,3 gr/m³ | 8,7 gr/m³ | 6,3 gr/m³ | 4,3 gr/m³ |
| Ragweed | 35 gr/m³ | 63 gr/m³ | 83 gr/m³ | 79 gr/m³ | 78 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Ambrosía · 54 gr/m³
Principal: Ambrosía · 17 gr/m³
Principal: Ambrosía · 31 gr/m³
Principal: Ambrosía · 61 gr/m³
Principal: Ambrosía · 17 gr/m³
Principal: Ambrosía · 42 gr/m³