Santa Llogaia d'Àlguema
ModeratePrincipal: Ambrosía · 10 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Ambrosía · 10 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| Level | AmbrosíaModerate | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh |
| Grasses | 0,5 gr/m³ | 3,9 gr/m³ | 2,8 gr/m³ | 1,9 gr/m³ | 1,3 gr/m³ |
| Olive | — | — | — | — | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 1,6 gr/m³ | 13 gr/m³ | 9,0 gr/m³ | 6,4 gr/m³ | 4,4 gr/m³ |
| Ragweed | 10 gr/m³ | 100 gr/m³ | 91 gr/m³ | 84 gr/m³ | 80 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Artemisa · 1,8 gr/m³
Principal: Artemisa · 0,3 gr/m³
Principal: Artemisa · 0,3 gr/m³
Principal: Gramíneas · 0,8 gr/m³
Principal: Artemisa · 1,1 gr/m³
Principal: Gramíneas · 0,2 gr/m³