Sayalonga
ModeratePrincipal: Ambrosía · 49 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Ambrosía · 49 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| Level | AmbrosíaModerate | AmbrosíaModerate | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh |
| Grasses | 0,3 gr/m³ | 0,1 gr/m³ | 0,1 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Olive | — | — | — | — | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 1,1 gr/m³ | 0,4 gr/m³ | 0,2 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Ragweed | 49 gr/m³ | 37 gr/m³ | 66 gr/m³ | 58 gr/m³ | 51 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Artemisa · 1,8 gr/m³
Principal: Artemisa · 0,4 gr/m³
Principal: Artemisa · 0,3 gr/m³
Principal: Gramíneas · 0,7 gr/m³
Principal: Artemisa · 0,9 gr/m³
Principal: Gramíneas · 0,2 gr/m³