Ademuz
HighPrincipal: Ambrosía · 77 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Ambrosía · 77 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | |
|---|---|---|---|---|---|
| Level | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh |
| Grasses | 9,3 gr/m³ | 8,5 gr/m³ | 7,1 gr/m³ | 6,0 gr/m³ | 4,9 gr/m³ |
| Olive | — | — | — | — | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 27 gr/m³ | 25 gr/m³ | 21 gr/m³ | 18 gr/m³ | 15 gr/m³ |
| Ragweed | 77 gr/m³ | 83 gr/m³ | 87 gr/m³ | 88 gr/m³ | 89 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Ambrosía · 93 gr/m³
Principal: Ambrosía · 87 gr/m³
Principal: Ambrosía · 63 gr/m³
Principal: Ambrosía · 56 gr/m³
Principal: Ambrosía · 82 gr/m³
Principal: Ambrosía · 24 gr/m³