Villaviciosa de Odón
HighPrincipal: Ambrosía · 69 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Ambrosía · 69 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | |
|---|---|---|---|---|---|
| Level | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh | AmbrosíaHigh |
| Grasses | 4,3 gr/m³ | 4,4 gr/m³ | 3,6 gr/m³ | 2,7 gr/m³ | 2,0 gr/m³ |
| Olive | — | — | — | — | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 13 gr/m³ | 14 gr/m³ | 11 gr/m³ | 8,5 gr/m³ | 6,3 gr/m³ |
| Ragweed | 69 gr/m³ | 87 gr/m³ | 88 gr/m³ | 84 gr/m³ | 82 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Ambrosía · 68 gr/m³
Principal: Ambrosía · 82 gr/m³
Principal: Ambrosía · 75 gr/m³
Principal: Ambrosía · 42 gr/m³
Principal: Ambrosía · 70 gr/m³
Principal: Ambrosía · 38 gr/m³