24AQI
Castellfollit de la Roca
FairPM2.5 2 µg/m³ · PM10 3 µg/m³ · O3 60 µg/m³ · NO2 5 µg/m³
UV 0,1 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 2 µg/m³ · PM10 3 µg/m³ · O3 60 µg/m³ · NO2 5 µg/m³
UV 0,1 · Low
Daily maximums forecast by WeatherAPI.com (European AQI, particles, ozone, UV and dominant pollen).
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| AQI | 28Fair | 42Moderate | 44Moderate | 43Moderate | 40Fair |
| PM2.5 | 12 µg/m³ | 7 µg/m³ | 9 µg/m³ | 13 µg/m³ | 11 µg/m³ |
| PM10 | 19 µg/m³ | 11 µg/m³ | 12 µg/m³ | 17 µg/m³ | 15 µg/m³ |
| NO2 | 13 µg/m³ | 13 µg/m³ | 13 µg/m³ | 15 µg/m³ | 14 µg/m³ |
| O3 | 70 µg/m³ | 103 µg/m³ | 106 µg/m³ | 104 µg/m³ | 99 µg/m³ |
| UV max | 3Moderate | 6Moderate | 6High | 6High | 8Very high |
| Pollen | RagweedLow · 4,0 gr/m³ | RagweedModerate · 45 gr/m³ | RagweedHigh · 82 gr/m³ | RagweedHigh · 82 gr/m³ | RagweedHigh · 80 gr/m³ |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 2 µg/m³ · PM10 4 µg/m³
PM2.5 7 µg/m³ · PM10 9 µg/m³
PM2.5 4 µg/m³ · PM10 6 µg/m³
PM2.5 2 µg/m³ · PM10 3 µg/m³
PM2.5 5 µg/m³ · PM10 12 µg/m³
PM2.5 3 µg/m³ · PM10 4 µg/m³