26AQI
Málaga
FairPM2.5 5 µg/m³ · PM10 7 µg/m³ · O3 46 µg/m³ · NO2 15 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 5 µg/m³ · PM10 7 µg/m³ · O3 46 µg/m³ · NO2 15 µg/m³
UV 0,0 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Monday19 OCT | Tuesday20 OCT | Wednesday21 OCT | Thursday22 OCT | Friday23 OCT | |
|---|---|---|---|---|---|
| AQI | 48Moderate | 42Moderate | 35Fair | 61Poor | 50Moderate |
| PM2.5 | 7 µg/m³ | 8 µg/m³ | 5 µg/m³ | 16 µg/m³ | 17 µg/m³ |
| PM10 | 11 µg/m³ | 11 µg/m³ | 10 µg/m³ | 20 µg/m³ | 20 µg/m³ |
| NO2 | 38 µg/m³ | 28 µg/m³ | 22 µg/m³ | 41 µg/m³ | 43 µg/m³ |
| O3 | 81 µg/m³ | 80 µg/m³ | 84 µg/m³ | 121 µg/m³ | 100 µg/m³ |
| UV max | 3Low | 4Moderate | 5Moderate | 5Moderate | 4Moderate |
| Pollen | MugwortLow · 0,2 gr/m³ | MugwortLow · 0,4 gr/m³ | MugwortLow · 0,5 gr/m³ | MugwortLow · 0,4 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 2 µg/m³ · PM10 3 µg/m³
PM2.5 3 µg/m³ · PM10 5 µg/m³
PM2.5 1 µg/m³ · PM10 2 µg/m³
PM2.5 3 µg/m³ · PM10 5 µg/m³
PM2.5 8 µg/m³ · PM10 11 µg/m³