30AQI
la Font de la Figuera
FairPM2.5 3 µg/m³ · PM10 7 µg/m³ · O3 76 µg/m³ · NO2 4 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 3 µg/m³ · PM10 7 µg/m³ · O3 76 µg/m³ · NO2 4 µg/m³
UV 0,0 · Low
Daily maximums forecast by WeatherAPI.com (European AQI, particles, ozone, UV and dominant pollen).
| Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | |
|---|---|---|---|---|---|
| AQI | 32Fair | 34Fair | 36Fair | 49Moderate | 47Moderate |
| PM2.5 | 4 µg/m³ | 5 µg/m³ | 5 µg/m³ | 14 µg/m³ | 10 µg/m³ |
| PM10 | 8 µg/m³ | 9 µg/m³ | 10 µg/m³ | 18 µg/m³ | 13 µg/m³ |
| NO2 | 4 µg/m³ | 4 µg/m³ | 4 µg/m³ | 11 µg/m³ | 10 µg/m³ |
| O3 | 80 µg/m³ | 86 µg/m³ | 90 µg/m³ | 114 µg/m³ | 110 µg/m³ |
| UV max | 7High | 7High | 7High | 7High | 7High |
| Pollen | RagweedHigh · 61 gr/m³ | RagweedHigh · 84 gr/m³ | RagweedHigh · 87 gr/m³ | RagweedHigh · 86 gr/m³ | RagweedHigh · 79 gr/m³ |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 7 µg/m³ · PM10 12 µg/m³
PM2.5 6 µg/m³ · PM10 12 µg/m³
PM2.5 5 µg/m³ · PM10 12 µg/m³
PM2.5 6 µg/m³ · PM10 10 µg/m³
PM2.5 6 µg/m³ · PM10 10 µg/m³
PM2.5 6 µg/m³ · PM10 11 µg/m³