34AQI
Montesa
FairPM2.5 4 µg/m³ · PM10 6 µg/m³ · O3 88 µg/m³ · NO2 0 µg/m³
UV 6,5 · High
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 4 µg/m³ · PM10 6 µg/m³ · O3 88 µg/m³ · NO2 0 µg/m³
UV 6,5 · High
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | Wednesday16 SEP | Thursday17 SEP | |
|---|---|---|---|---|---|
| AQI | 38Fair | 44Moderate | 39Fair | 60Moderate | 46Moderate |
| PM2.5 | 6 µg/m³ | 7 µg/m³ | 6 µg/m³ | 12 µg/m³ | 21 µg/m³ |
| PM10 | 9 µg/m³ | 9 µg/m³ | 9 µg/m³ | 17 µg/m³ | 29 µg/m³ |
| NO2 | 2 µg/m³ | 3 µg/m³ | 4 µg/m³ | 11 µg/m³ | 16 µg/m³ |
| O3 | 95 µg/m³ | 104 µg/m³ | 98 µg/m³ | 120 µg/m³ | 106 µg/m³ |
| UV max | 7High | 7High | 7High | 7High | 6Moderate |
| Pollen | GrassesLow · 0,4 gr/m³ | GrassesLow · 0,5 gr/m³ | GrassesLow · 0,4 gr/m³ | GrassesLow · 0,3 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 6 µg/m³ · PM10 9 µg/m³
PM2.5 5 µg/m³ · PM10 9 µg/m³
PM2.5 4 µg/m³ · PM10 6 µg/m³
PM2.5 6 µg/m³ · PM10 10 µg/m³
PM2.5 4 µg/m³ · PM10 9 µg/m³