18AQI
Ponte Caldelas
GoodPM2.5 4 µg/m³ · PM10 6 µg/m³ · O3 54 µg/m³ · NO2 1 µg/m³
UV 2,5 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 4 µg/m³ · PM10 6 µg/m³ · O3 54 µg/m³ · NO2 1 µg/m³
UV 2,5 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | Wednesday16 SEP | |
|---|---|---|---|---|---|
| AQI | 30Fair | 33Fair | 56Moderate | 47Moderate | 33Fair |
| PM2.5 | 5 µg/m³ | 4 µg/m³ | 7 µg/m³ | 27 µg/m³ | 6 µg/m³ |
| PM10 | 7 µg/m³ | 6 µg/m³ | 8 µg/m³ | 28 µg/m³ | 8 µg/m³ |
| NO2 | 2 µg/m³ | 2 µg/m³ | 3 µg/m³ | 19 µg/m³ | 3 µg/m³ |
| O3 | 80 µg/m³ | 85 µg/m³ | 116 µg/m³ | 107 µg/m³ | 86 µg/m³ |
| UV max | 7High | 7High | 7High | 6High | 6High |
| Pollen | GrassesLow · 1,0 gr/m³ | GrassesLow · 1,1 gr/m³ | GrassesLow · 1,1 gr/m³ | GrassesLow · 0,9 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 5 µg/m³ · PM10 12 µg/m³
PM2.5 5 µg/m³ · PM10 10 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 5 µg/m³ · PM10 10 µg/m³
PM2.5 4 µg/m³ · PM10 8 µg/m³