20AQI
Agullana
GoodPM2.5 2 µg/m³ · PM10 2 µg/m³ · O3 60 µg/m³ · NO2 2 µg/m³
UV 0,3 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 2 µg/m³ · PM10 2 µg/m³ · O3 60 µg/m³ · NO2 2 µg/m³
UV 0,3 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| AQI | 29Fair | 32Fair | 34Fair | 35Fair | 37Fair |
| PM2.5 | 7 µg/m³ | 3 µg/m³ | 3 µg/m³ | 6 µg/m³ | 6 µg/m³ |
| PM10 | 11 µg/m³ | 5 µg/m³ | 6 µg/m³ | 8 µg/m³ | 8 µg/m³ |
| NO2 | 2 µg/m³ | 2 µg/m³ | 4 µg/m³ | 13 µg/m³ | 10 µg/m³ |
| O3 | 77 µg/m³ | 83 µg/m³ | 88 µg/m³ | 89 µg/m³ | 94 µg/m³ |
| UV max | 3Low | 6Moderate | 6High | 6High | 5Moderate |
| Pollen | GrassesLow · 0,6 gr/m³ | GrassesLow · 0,7 gr/m³ | GrassesLow · 0,8 gr/m³ | GrassesLow · 0,8 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 5 µg/m³ · PM10 7 µg/m³
PM2.5 12 µg/m³ · PM10 17 µg/m³
PM2.5 7 µg/m³ · PM10 14 µg/m³
PM2.5 7 µg/m³ · PM10 10 µg/m³
PM2.5 5 µg/m³ · PM10 13 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³