24AQI
Albalat dels Sorells
FairPM2.5 7 µg/m³ · PM10 10 µg/m³ · O3 64 µg/m³ · NO2 6 µg/m³
UV 2,9 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 7 µg/m³ · PM10 10 µg/m³ · O3 64 µg/m³ · NO2 6 µg/m³
UV 2,9 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| AQI | 32Fair | 41Moderate | 51Moderate | 55Moderate | 51Moderate |
| PM2.5 | 11 µg/m³ | 5 µg/m³ | 7 µg/m³ | 12 µg/m³ | 11 µg/m³ |
| PM10 | 28 µg/m³ | 13 µg/m³ | 13 µg/m³ | 17 µg/m³ | 15 µg/m³ |
| NO2 | 15 µg/m³ | 11 µg/m³ | 15 µg/m³ | 28 µg/m³ | 17 µg/m³ |
| O3 | 83 µg/m³ | 101 µg/m³ | 111 µg/m³ | 115 µg/m³ | 111 µg/m³ |
| UV max | 6Moderate | 7High | 7High | 6High | 6High |
| Pollen | MugwortLow · 1,1 gr/m³ | GrassesLow · 0,5 gr/m³ | MugwortLow · 0,6 gr/m³ | MugwortLow · 0,2 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 2 µg/m³ · PM10 4 µg/m³
PM2.5 10 µg/m³ · PM10 14 µg/m³
PM2.5 7 µg/m³ · PM10 12 µg/m³
PM2.5 3 µg/m³ · PM10 5 µg/m³
PM2.5 4 µg/m³ · PM10 11 µg/m³
PM2.5 4 µg/m³ · PM10 8 µg/m³