31AQI
Azuqueca de Henares
FairPM2.5 11 µg/m³ · PM10 13 µg/m³ · O3 74 µg/m³ · NO2 8 µg/m³
UV 1,8 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 11 µg/m³ · PM10 13 µg/m³ · O3 74 µg/m³ · NO2 8 µg/m³
UV 1,8 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Thursday05 NOV | Friday06 NOV | Saturday07 NOV | Sunday08 NOV | Monday09 NOV | |
|---|---|---|---|---|---|
| AQI | 46Moderate | 53Moderate | 41Moderate | 40Fair | 24Fair |
| PM2.5 | 18 µg/m³ | 23 µg/m³ | 16 µg/m³ | 16 µg/m³ | 6 µg/m³ |
| PM10 | 26 µg/m³ | 27 µg/m³ | 21 µg/m³ | 18 µg/m³ | 8 µg/m³ |
| NO2 | 36 µg/m³ | 47 µg/m³ | 25 µg/m³ | 25 µg/m³ | 4 µg/m³ |
| O3 | 76 µg/m³ | 83 µg/m³ | 77 µg/m³ | 78 µg/m³ | 67 µg/m³ |
| UV max | 3Moderate | 3Moderate | 3Moderate | 3Low | 2Low |
| Pollen | MugwortLow · 9,2 gr/m³ | MugwortModerate · 16 gr/m³ | MugwortLow · 9,8 gr/m³ | MugwortLow · 3,0 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 8 µg/m³ · PM10 10 µg/m³
PM2.5 10 µg/m³ · PM10 11 µg/m³
PM2.5 6 µg/m³ · PM10 8 µg/m³
PM2.5 6 µg/m³ · PM10 9 µg/m³
PM2.5 7 µg/m³ · PM10 9 µg/m³
PM2.5 6 µg/m³ · PM10 7 µg/m³