23AQI
Cartaya
FairPM2.5 6 µg/m³ · PM10 9 µg/m³ · O3 50 µg/m³ · NO2 10 µg/m³
UV 0,3 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 6 µg/m³ · PM10 9 µg/m³ · O3 50 µg/m³ · NO2 10 µg/m³
UV 0,3 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | |
|---|---|---|---|---|---|
| AQI | 40Fair | 50Moderate | 38Fair | 56Moderate | 39Fair |
| PM2.5 | 6 µg/m³ | 5 µg/m³ | 8 µg/m³ | 11 µg/m³ | 11 µg/m³ |
| PM10 | 10 µg/m³ | 9 µg/m³ | 20 µg/m³ | 18 µg/m³ | 15 µg/m³ |
| NO2 | 10 µg/m³ | 5 µg/m³ | 6 µg/m³ | 7 µg/m³ | 6 µg/m³ |
| O3 | 99 µg/m³ | 110 µg/m³ | 96 µg/m³ | 116 µg/m³ | 98 µg/m³ |
| UV max | 7High | 7High | 7High | 7High | 7High |
| Pollen | GrassesLow · 0,9 gr/m³ | GrassesLow · 0,8 gr/m³ | GrassesLow · 0,7 gr/m³ | GrassesLow · 0,3 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 9 µg/m³ · PM10 15 µg/m³
PM2.5 7 µg/m³ · PM10 13 µg/m³
PM2.5 8 µg/m³ · PM10 12 µg/m³
PM2.5 11 µg/m³ · PM10 14 µg/m³
PM2.5 6 µg/m³ · PM10 9 µg/m³