34AQI
Fortià
FairPM2.5 2 µg/m³ · PM10 5 µg/m³ · O3 84 µg/m³ · NO2 1 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 2 µg/m³ · PM10 5 µg/m³ · O3 84 µg/m³ · NO2 1 µg/m³
UV 0,0 · Low
Daily maximums forecast by WeatherAPI.com (European AQI, particles, ozone, UV and dominant pollen).
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| AQI | 34Fair | 36Fair | 38Fair | 37Fair | 37Fair |
| PM2.5 | 8 µg/m³ | 3 µg/m³ | 3 µg/m³ | 7 µg/m³ | 6 µg/m³ |
| PM10 | 12 µg/m³ | 7 µg/m³ | 7 µg/m³ | 10 µg/m³ | 8 µg/m³ |
| NO2 | 2 µg/m³ | 2 µg/m³ | 4 µg/m³ | 3 µg/m³ | 6 µg/m³ |
| O3 | 84 µg/m³ | 89 µg/m³ | 94 µg/m³ | 92 µg/m³ | 92 µg/m³ |
| UV max | 4Moderate | 6Moderate | 6High | 6High | 6High |
| Pollen | RagweedModerate · 10 gr/m³ | RagweedHigh · 100 gr/m³ | RagweedHigh · 91 gr/m³ | RagweedHigh · 84 gr/m³ | RagweedHigh · 80 gr/m³ |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 3 µg/m³ · PM10 5 µg/m³
PM2.5 10 µg/m³ · PM10 12 µg/m³
PM2.5 4 µg/m³ · PM10 8 µg/m³
PM2.5 5 µg/m³ · PM10 7 µg/m³
PM2.5 7 µg/m³ · PM10 12 µg/m³
PM2.5 3 µg/m³ · PM10 4 µg/m³