23AQI
Llers
FairPM2.5 3 µg/m³ · PM10 5 µg/m³ · O3 65 µg/m³ · NO2 3 µg/m³
UV 0,7 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 3 µg/m³ · PM10 5 µg/m³ · O3 65 µg/m³ · NO2 3 µg/m³
UV 0,7 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | |
|---|---|---|---|---|---|
| AQI | 32Fair | 38Fair | 31Fair | 49Moderate | 44Moderate |
| PM2.5 | 3 µg/m³ | 5 µg/m³ | 5 µg/m³ | 10 µg/m³ | 9 µg/m³ |
| PM10 | 6 µg/m³ | 8 µg/m³ | 8 µg/m³ | 13 µg/m³ | 11 µg/m³ |
| NO2 | 4 µg/m³ | 7 µg/m³ | 8 µg/m³ | 12 µg/m³ | 10 µg/m³ |
| O3 | 84 µg/m³ | 96 µg/m³ | 81 µg/m³ | 109 µg/m³ | 104 µg/m³ |
| UV max | 6High | 6High | 6Moderate | 5Moderate | 6Moderate |
| Pollen | GrassesLow · 1,6 gr/m³ | GrassesLow · 2,0 gr/m³ | GrassesLow · 1,6 gr/m³ | GrassesLow · 1,0 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 6 µg/m³ · PM10 10 µg/m³
PM2.5 11 µg/m³ · PM10 18 µg/m³
PM2.5 6 µg/m³ · PM10 10 µg/m³
PM2.5 8 µg/m³ · PM10 15 µg/m³
PM2.5 9 µg/m³ · PM10 16 µg/m³
PM2.5 8 µg/m³ · PM10 15 µg/m³