31AQI
Quart de les Valls
FairPM2.5 5 µg/m³ · PM10 10 µg/m³ · O3 82 µg/m³ · NO2 3 µg/m³
UV 3,4 · Moderate
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 5 µg/m³ · PM10 10 µg/m³ · O3 82 µg/m³ · NO2 3 µg/m³
UV 3,4 · Moderate
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | Wednesday16 SEP | |
|---|---|---|---|---|---|
| AQI | 40Fair | 46Moderate | 54Moderate | 65Poor | 51Moderate |
| PM2.5 | 6 µg/m³ | 6 µg/m³ | 6 µg/m³ | 15 µg/m³ | 15 µg/m³ |
| PM10 | 12 µg/m³ | 11 µg/m³ | 11 µg/m³ | 17 µg/m³ | 18 µg/m³ |
| NO2 | 8 µg/m³ | 6 µg/m³ | 9 µg/m³ | 37 µg/m³ | 33 µg/m³ |
| O3 | 99 µg/m³ | 106 µg/m³ | 114 µg/m³ | 129 µg/m³ | 111 µg/m³ |
| UV max | 7High | 7High | 7High | 7High | 7High |
| Pollen | GrassesLow · 0,4 gr/m³ | GrassesLow · 0,3 gr/m³ | GrassesLow · 0,5 gr/m³ | GrassesLow · 0,5 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 5 µg/m³ · PM10 12 µg/m³
PM2.5 5 µg/m³ · PM10 10 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 5 µg/m³ · PM10 10 µg/m³
PM2.5 4 µg/m³ · PM10 8 µg/m³