37AQI
Rotglà i Corberà
FairPM2.5 3 µg/m³ · PM10 8 µg/m³ · O3 92 µg/m³ · NO2 2 µg/m³
UV 5,1 · Moderate
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 3 µg/m³ · PM10 8 µg/m³ · O3 92 µg/m³ · NO2 2 µg/m³
UV 5,1 · Moderate
Daily maximums forecast by WeatherAPI.com (European AQI, particles, ozone, UV and dominant pollen).
| Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | |
|---|---|---|---|---|---|
| AQI | 38Fair | 39Fair | 40Fair | 53Moderate | 50Moderate |
| PM2.5 | 6 µg/m³ | 7 µg/m³ | 8 µg/m³ | 15 µg/m³ | 15 µg/m³ |
| PM10 | 10 µg/m³ | 13 µg/m³ | 12 µg/m³ | 19 µg/m³ | 20 µg/m³ |
| NO2 | 10 µg/m³ | 12 µg/m³ | 11 µg/m³ | 20 µg/m³ | 15 µg/m³ |
| O3 | 96 µg/m³ | 98 µg/m³ | 99 µg/m³ | 120 µg/m³ | 115 µg/m³ |
| UV max | 6Moderate | 7High | 7High | 7High | 8Very high |
| Pollen | RagweedHigh · 79 gr/m³ | RagweedHigh · 78 gr/m³ | RagweedHigh · 70 gr/m³ | RagweedHigh · 63 gr/m³ | RagweedHigh · 59 gr/m³ |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 3 µg/m³ · PM10 7 µg/m³
PM2.5 6 µg/m³ · PM10 9 µg/m³
PM2.5 4 µg/m³ · PM10 10 µg/m³
PM2.5 6 µg/m³ · PM10 11 µg/m³
PM2.5 4 µg/m³ · PM10 10 µg/m³
PM2.5 4 µg/m³ · PM10 9 µg/m³