35AQI
San Bartolomé de la Torre
FairPM2.5 5 µg/m³ · PM10 9 µg/m³ · O3 89 µg/m³ · NO2 1 µg/m³
UV 6,5 · High
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 5 µg/m³ · PM10 9 µg/m³ · O3 89 µg/m³ · NO2 1 µg/m³
UV 6,5 · High
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | |
|---|---|---|---|---|---|
| AQI | 44Moderate | 40Fair | 36Fair | 58Moderate | 66Poor |
| PM2.5 | 10 µg/m³ | 5 µg/m³ | 7 µg/m³ | 11 µg/m³ | 10 µg/m³ |
| PM10 | 13 µg/m³ | 9 µg/m³ | 15 µg/m³ | 16 µg/m³ | 15 µg/m³ |
| NO2 | 7 µg/m³ | 4 µg/m³ | 4 µg/m³ | 8 µg/m³ | 7 µg/m³ |
| O3 | 104 µg/m³ | 99 µg/m³ | 92 µg/m³ | 118 µg/m³ | 132 µg/m³ |
| UV max | 7High | 7High | 7High | 7High | 7High |
| Pollen | GrassesLow · 0,8 gr/m³ | GrassesLow · 0,8 gr/m³ | GrassesLow · 0,8 gr/m³ | GrassesLow · 0,6 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 3 µg/m³ · PM10 5 µg/m³
PM2.5 6 µg/m³ · PM10 14 µg/m³
PM2.5 6 µg/m³ · PM10 9 µg/m³
PM2.5 6 µg/m³ · PM10 9 µg/m³
PM2.5 4 µg/m³ · PM10 9 µg/m³
PM2.5 3 µg/m³ · PM10 8 µg/m³