25AQI
Selva
FairPM2.5 7 µg/m³ · PM10 12 µg/m³ · O3 62 µg/m³ · NO2 3 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 7 µg/m³ · PM10 12 µg/m³ · O3 62 µg/m³ · NO2 3 µg/m³
UV 0,0 · Low
Daily maximums forecast by WeatherAPI.com (European AQI, particles, ozone, UV and dominant pollen).
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| AQI | 36Fair | 34Fair | 45Moderate | 47Moderate | -No data |
| PM2.5 | 8 µg/m³ | 4 µg/m³ | 10 µg/m³ | 10 µg/m³ | — |
| PM10 | 17 µg/m³ | 17 µg/m³ | 14 µg/m³ | 14 µg/m³ | — |
| NO2 | 4 µg/m³ | 4 µg/m³ | 7 µg/m³ | 6 µg/m³ | — |
| O3 | 89 µg/m³ | 84 µg/m³ | 107 µg/m³ | 111 µg/m³ | — |
| UV max | 1Low | 6Moderate | 7High | 7High | 7High |
| Pollen | RagweedModerate · 37 gr/m³ | RagweedModerate · 35 gr/m³ | RagweedHigh · 59 gr/m³ | RagweedHigh · 76 gr/m³ | RagweedHigh · 76 gr/m³ |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 11 µg/m³ · PM10 23 µg/m³
PM2.5 11 µg/m³ · PM10 30 µg/m³
PM2.5 3 µg/m³ · PM10 6 µg/m³
PM2.5 3 µg/m³ · PM10 6 µg/m³
PM2.5 5 µg/m³ · PM10 14 µg/m³