25AQI
Villanueva del Rosario
FairPM2.5 4 µg/m³ · PM10 10 µg/m³ · O3 70 µg/m³ · NO2 1 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 4 µg/m³ · PM10 10 µg/m³ · O3 70 µg/m³ · NO2 1 µg/m³
UV 0,0 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | Wednesday16 SEP | |
|---|---|---|---|---|---|
| AQI | 32Fair | 32Fair | 35Fair | 64Poor | 62Poor |
| PM2.5 | 5 µg/m³ | 5 µg/m³ | 5 µg/m³ | 9 µg/m³ | 10 µg/m³ |
| PM10 | 10 µg/m³ | 11 µg/m³ | 11 µg/m³ | 12 µg/m³ | 13 µg/m³ |
| NO2 | 1 µg/m³ | 1 µg/m³ | 1 µg/m³ | 14 µg/m³ | 21 µg/m³ |
| O3 | 83 µg/m³ | 84 µg/m³ | 89 µg/m³ | 127 µg/m³ | 124 µg/m³ |
| UV max | 8High | 8High | 8High | 8High | 8High |
| Pollen | GrassesLow · 0,2 gr/m³ | GrassesLow · 0,2 gr/m³ | GrassesLow · 0,2 gr/m³ | GrassesLow · 0,1 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 5 µg/m³ · PM10 8 µg/m³
PM2.5 9 µg/m³ · PM10 17 µg/m³
PM2.5 6 µg/m³ · PM10 12 µg/m³
PM2.5 3 µg/m³ · PM10 7 µg/m³
PM2.5 10 µg/m³ · PM10 14 µg/m³
PM2.5 5 µg/m³ · PM10 14 µg/m³