19AQI
Villaviciosa de Odón
GoodPM2.5 2 µg/m³ · PM10 4 µg/m³ · O3 58 µg/m³ · NO2 6 µg/m³
UV 4,2 · Moderate
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 2 µg/m³ · PM10 4 µg/m³ · O3 58 µg/m³ · NO2 6 µg/m³
UV 4,2 · Moderate
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| AQI | 50Moderate | 52Moderate | 57Moderate | 61Poor | 59Moderate |
| PM2.5 | 7 µg/m³ | 9 µg/m³ | 11 µg/m³ | 15 µg/m³ | 15 µg/m³ |
| PM10 | 9 µg/m³ | 14 µg/m³ | 15 µg/m³ | 16 µg/m³ | 17 µg/m³ |
| NO2 | 42 µg/m³ | 46 µg/m³ | 55 µg/m³ | 50 µg/m³ | 38 µg/m³ |
| O3 | 75 µg/m³ | 95 µg/m³ | 102 µg/m³ | 121 µg/m³ | 119 µg/m³ |
| UV max | 6Moderate | 7High | 7High | 7High | 7High |
| Pollen | MugwortLow · 3,2 gr/m³ | MugwortLow · 4,5 gr/m³ | MugwortLow · 6,5 gr/m³ | MugwortLow · 6,8 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 2 µg/m³ · PM10 3 µg/m³
PM2.5 7 µg/m³ · PM10 11 µg/m³
PM2.5 6 µg/m³ · PM10 9 µg/m³
PM2.5 2 µg/m³ · PM10 4 µg/m³
PM2.5 4 µg/m³ · PM10 10 µg/m³
PM2.5 5 µg/m³ · PM10 9 µg/m³