28AQI
Cabra del Camp
FairPM2.5 3 µg/m³ · PM10 5 µg/m³ · O3 76 µg/m³ · NO2 2 µg/m³
UV 1,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 3 µg/m³ · PM10 5 µg/m³ · O3 76 µg/m³ · NO2 2 µg/m³
UV 1,0 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| AQI | 29Fair | 32Fair | 39Fair | 45Moderate | 51Moderate |
| PM2.5 | 9 µg/m³ | 4 µg/m³ | 6 µg/m³ | 16 µg/m³ | 18 µg/m³ |
| PM10 | 22 µg/m³ | 9 µg/m³ | 11 µg/m³ | 18 µg/m³ | 19 µg/m³ |
| NO2 | 10 µg/m³ | 9 µg/m³ | 11 µg/m³ | 22 µg/m³ | 22 µg/m³ |
| O3 | 78 µg/m³ | 84 µg/m³ | 97 µg/m³ | 105 µg/m³ | 111 µg/m³ |
| UV max | 4Moderate | 6High | 7High | 6Moderate | 6High |
| Pollen | MugwortLow · 5,4 gr/m³ | MugwortLow · 8,5 gr/m³ | MugwortLow · 6,9 gr/m³ | MugwortLow · 6,2 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 2 µg/m³ · PM10 3 µg/m³
PM2.5 7 µg/m³ · PM10 9 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 2 µg/m³ · PM10 3 µg/m³
PM2.5 5 µg/m³ · PM10 12 µg/m³
PM2.5 3 µg/m³ · PM10 5 µg/m³