37AQI
Candelaria
FairPM2.5 11 µg/m³ · PM10 20 µg/m³ · O3 93 µg/m³ · NO2 1 µg/m³
UV 0,4 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 11 µg/m³ · PM10 20 µg/m³ · O3 93 µg/m³ · NO2 1 µg/m³
UV 0,4 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | Wednesday16 SEP | |
|---|---|---|---|---|---|
| AQI | 40Fair | 50Moderate | 54Moderate | 48Moderate | 56Moderate |
| PM2.5 | 12 µg/m³ | 23 µg/m³ | 23 µg/m³ | 21 µg/m³ | 28 µg/m³ |
| PM10 | 22 µg/m³ | 82 µg/m³ | 98 µg/m³ | 74 µg/m³ | 105 µg/m³ |
| NO2 | 2 µg/m³ | 3 µg/m³ | 5 µg/m³ | 6 µg/m³ | 3 µg/m³ |
| O3 | 99 µg/m³ | 105 µg/m³ | 103 µg/m³ | 88 µg/m³ | 102 µg/m³ |
| UV max | 9Very high | 8High | 9Very high | 9Very high | 9Very high |
| Pollen | —No data · — | —No data · — | —No data · — | —No data · — | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 5 µg/m³ · PM10 7 µg/m³
PM2.5 6 µg/m³ · PM10 10 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 3 µg/m³ · PM10 5 µg/m³
PM2.5 5 µg/m³ · PM10 8 µg/m³
PM2.5 4 µg/m³ · PM10 11 µg/m³