20AQI
El Prat de Llobregat
GoodPM2.5 8 µg/m³ · PM10 11 µg/m³ · O3 43 µg/m³ · NO2 41 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 8 µg/m³ · PM10 11 µg/m³ · O3 43 µg/m³ · NO2 41 µg/m³
UV 0,0 · Low
Daily maximums forecast by WeatherAPI.com (European AQI, particles, ozone, UV and dominant pollen).
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| AQI | 35Fair | 38Fair | 40Fair | 49Moderate | 54Moderate |
| PM2.5 | 14 µg/m³ | 12 µg/m³ | 19 µg/m³ | 13 µg/m³ | 13 µg/m³ |
| PM10 | 26 µg/m³ | 15 µg/m³ | 24 µg/m³ | 17 µg/m³ | 18 µg/m³ |
| NO2 | 42 µg/m³ | 34 µg/m³ | 49 µg/m³ | 38 µg/m³ | 20 µg/m³ |
| O3 | 88 µg/m³ | 94 µg/m³ | 100 µg/m³ | 113 µg/m³ | 121 µg/m³ |
| UV max | 5Moderate | 6High | 7High | 6High | 7High |
| Pollen | RagweedModerate · 20 gr/m³ | RagweedHigh · 98 gr/m³ | RagweedHigh · 68 gr/m³ | RagweedHigh · 87 gr/m³ | RagweedHigh · 78 gr/m³ |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 3 µg/m³ · PM10 6 µg/m³
PM2.5 7 µg/m³ · PM10 10 µg/m³
PM2.5 3 µg/m³ · PM10 8 µg/m³
PM2.5 4 µg/m³ · PM10 6 µg/m³
PM2.5 6 µg/m³ · PM10 12 µg/m³
PM2.5 3 µg/m³ · PM10 4 µg/m³