24AQI
Gavà
FairPM2.5 3 µg/m³ · PM10 6 µg/m³ · O3 68 µg/m³ · NO2 3 µg/m³
UV 4,9 · Moderate
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 3 µg/m³ · PM10 6 µg/m³ · O3 68 µg/m³ · NO2 3 µg/m³
UV 4,9 · Moderate
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | |
|---|---|---|---|---|---|
| AQI | 38Fair | 45Moderate | 47Moderate | 68Poor | 66Poor |
| PM2.5 | 7 µg/m³ | 15 µg/m³ | 16 µg/m³ | 16 µg/m³ | 21 µg/m³ |
| PM10 | 10 µg/m³ | 20 µg/m³ | 21 µg/m³ | 21 µg/m³ | 23 µg/m³ |
| NO2 | 18 µg/m³ | 25 µg/m³ | 37 µg/m³ | 22 µg/m³ | 23 µg/m³ |
| O3 | 95 µg/m³ | 105 µg/m³ | 104 µg/m³ | 135 µg/m³ | 132 µg/m³ |
| UV max | 6High | 6High | 5Moderate | 6High | 6High |
| Pollen | MugwortModerate · 11 gr/m³ | MugwortModerate · 11 gr/m³ | MugwortLow · 8,8 gr/m³ | MugwortLow · 5,6 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 3 µg/m³ · PM10 7 µg/m³
PM2.5 6 µg/m³ · PM10 10 µg/m³
PM2.5 4 µg/m³ · PM10 9 µg/m³
PM2.5 7 µg/m³ · PM10 14 µg/m³
PM2.5 4 µg/m³ · PM10 10 µg/m³
PM2.5 5 µg/m³ · PM10 9 µg/m³