38AQI
la Font d'en Carròs
FairPM2.5 4 µg/m³ · PM10 10 µg/m³ · O3 95 µg/m³ · NO2 1 µg/m³
UV 1,2 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 4 µg/m³ · PM10 10 µg/m³ · O3 95 µg/m³ · NO2 1 µg/m³
UV 1,2 · Low
Daily maximums forecast by WeatherAPI.com (European AQI, particles, ozone, UV and dominant pollen).
| Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | |
|---|---|---|---|---|---|
| AQI | 40Fair | 38Fair | 40Fair | 55Moderate | 52Moderate |
| PM2.5 | 4 µg/m³ | 5 µg/m³ | 6 µg/m³ | 17 µg/m³ | 18 µg/m³ |
| PM10 | 10 µg/m³ | 11 µg/m³ | 11 µg/m³ | 21 µg/m³ | 21 µg/m³ |
| NO2 | 6 µg/m³ | 9 µg/m³ | 5 µg/m³ | 12 µg/m³ | 11 µg/m³ |
| O3 | 99 µg/m³ | 96 µg/m³ | 100 µg/m³ | 123 µg/m³ | 118 µg/m³ |
| UV max | 6Moderate | 7High | 7High | 7High | 8Very high |
| Pollen | RagweedHigh · 51 gr/m³ | RagweedHigh · 66 gr/m³ | RagweedHigh · 61 gr/m³ | RagweedHigh · 54 gr/m³ | RagweedHigh · 51 gr/m³ |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 5 µg/m³ · PM10 8 µg/m³
PM2.5 5 µg/m³ · PM10 8 µg/m³
PM2.5 4 µg/m³ · PM10 10 µg/m³
PM2.5 4 µg/m³ · PM10 8 µg/m³
PM2.5 4 µg/m³ · PM10 8 µg/m³
PM2.5 4 µg/m³ · PM10 8 µg/m³