25AQI
la Vall d'Uixó
FairPM2.5 5 µg/m³ · PM10 8 µg/m³ · O3 69 µg/m³ · NO2 3 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 5 µg/m³ · PM10 8 µg/m³ · O3 69 µg/m³ · NO2 3 µg/m³
UV 0,0 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | Wednesday16 SEP | Thursday17 SEP | |
|---|---|---|---|---|---|
| AQI | 47Moderate | 54Moderate | 56Moderate | 50Moderate | 42Moderate |
| PM2.5 | 5 µg/m³ | 6 µg/m³ | 7 µg/m³ | 14 µg/m³ | 17 µg/m³ |
| PM10 | 10 µg/m³ | 11 µg/m³ | 11 µg/m³ | 19 µg/m³ | 22 µg/m³ |
| NO2 | 6 µg/m³ | 9 µg/m³ | 8 µg/m³ | 28 µg/m³ | 29 µg/m³ |
| O3 | 107 µg/m³ | 114 µg/m³ | 116 µg/m³ | 110 µg/m³ | 95 µg/m³ |
| UV max | 6High | 7High | 7High | 6High | 4Moderate |
| Pollen | GrassesLow · 0,4 gr/m³ | GrassesLow · 0,7 gr/m³ | GrassesLow · 0,8 gr/m³ | GrassesLow · 0,6 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 10 µg/m³ · PM10 16 µg/m³
PM2.5 6 µg/m³ · PM10 12 µg/m³
PM2.5 4 µg/m³ · PM10 8 µg/m³
PM2.5 12 µg/m³ · PM10 15 µg/m³
PM2.5 5 µg/m³ · PM10 13 µg/m³