31AQI
Palos de la Frontera
FairPM2.5 6 µg/m³ · PM10 9 µg/m³ · O3 81 µg/m³ · NO2 6 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 6 µg/m³ · PM10 9 µg/m³ · O3 81 µg/m³ · NO2 6 µg/m³
UV 0,0 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | Wednesday16 SEP | |
|---|---|---|---|---|---|
| AQI | 49Moderate | 45Moderate | 56Moderate | 63Poor | 40Fair |
| PM2.5 | 8 µg/m³ | 8 µg/m³ | 7 µg/m³ | 10 µg/m³ | 12 µg/m³ |
| PM10 | 11 µg/m³ | 14 µg/m³ | 13 µg/m³ | 14 µg/m³ | 16 µg/m³ |
| NO2 | 8 µg/m³ | 12 µg/m³ | 10 µg/m³ | 7 µg/m³ | 8 µg/m³ |
| O3 | 109 µg/m³ | 105 µg/m³ | 116 µg/m³ | 125 µg/m³ | 99 µg/m³ |
| UV max | 7High | 7High | 7High | 7High | 7High |
| Pollen | GrassesLow · 0,8 gr/m³ | GrassesLow · 0,8 gr/m³ | GrassesLow · 0,9 gr/m³ | GrassesLow · 0,3 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 5 µg/m³ · PM10 7 µg/m³
PM2.5 7 µg/m³ · PM10 14 µg/m³
PM2.5 5 µg/m³ · PM10 10 µg/m³
PM2.5 3 µg/m³ · PM10 6 µg/m³
PM2.5 9 µg/m³ · PM10 14 µg/m³
PM2.5 5 µg/m³ · PM10 14 µg/m³