34AQI
Pollença
FairPM2.5 4 µg/m³ · PM10 15 µg/m³ · O3 84 µg/m³ · NO2 1 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 4 µg/m³ · PM10 15 µg/m³ · O3 84 µg/m³ · NO2 1 µg/m³
UV 0,0 · Low
Daily maximums forecast by WeatherAPI.com (European AQI, particles, ozone, UV and dominant pollen).
| Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | |
|---|---|---|---|---|---|
| AQI | 35Fair | 39Fair | 46Moderate | 49Moderate | -No data |
| PM2.5 | 4 µg/m³ | 4 µg/m³ | 11 µg/m³ | 12 µg/m³ | — |
| PM10 | 16 µg/m³ | 8 µg/m³ | 17 µg/m³ | 17 µg/m³ | — |
| NO2 | 3 µg/m³ | 6 µg/m³ | 4 µg/m³ | 2 µg/m³ | — |
| O3 | 87 µg/m³ | 97 µg/m³ | 109 µg/m³ | 114 µg/m³ | — |
| UV max | 6Moderate | 7High | 7High | 7High | 7High |
| Pollen | RagweedModerate · 49 gr/m³ | RagweedHigh · 64 gr/m³ | RagweedHigh · 60 gr/m³ | RagweedHigh · 65 gr/m³ | RagweedHigh · 66 gr/m³ |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 3 µg/m³ · PM10 5 µg/m³
PM2.5 15 µg/m³ · PM10 17 µg/m³
PM2.5 4 µg/m³ · PM10 6 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 7 µg/m³ · PM10 12 µg/m³
PM2.5 3 µg/m³ · PM10 5 µg/m³