23AQI
Sabadell
FairPM2.5 3 µg/m³ · PM10 5 µg/m³ · O3 66 µg/m³ · NO2 8 µg/m³
UV 1,3 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 3 µg/m³ · PM10 5 µg/m³ · O3 66 µg/m³ · NO2 8 µg/m³
UV 1,3 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Monday19 OCT | Tuesday20 OCT | Wednesday21 OCT | Thursday22 OCT | Friday23 OCT | |
|---|---|---|---|---|---|
| AQI | 41Moderate | 40Fair | 45Moderate | 49Moderate | 48Moderate |
| PM2.5 | 7 µg/m³ | 7 µg/m³ | 8 µg/m³ | 19 µg/m³ | 12 µg/m³ |
| PM10 | 8 µg/m³ | 9 µg/m³ | 14 µg/m³ | 22 µg/m³ | 14 µg/m³ |
| NO2 | 26 µg/m³ | 26 µg/m³ | 33 µg/m³ | 41 µg/m³ | 39 µg/m³ |
| O3 | 66 µg/m³ | 67 µg/m³ | 74 µg/m³ | 94 µg/m³ | 93 µg/m³ |
| UV max | 1Low | 3Moderate | 4Moderate | 3Moderate | 4Moderate |
| Pollen | MugwortLow · 2,0 gr/m³ | MugwortLow · 4,6 gr/m³ | MugwortLow · 5,6 gr/m³ | MugwortLow · 4,1 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 2 µg/m³ · PM10 3 µg/m³
PM2.5 2 µg/m³ · PM10 4 µg/m³
PM2.5 3 µg/m³ · PM10 3 µg/m³
PM2.5 4 µg/m³ · PM10 6 µg/m³
PM2.5 4 µg/m³ · PM10 8 µg/m³
PM2.5 3 µg/m³ · PM10 4 µg/m³