30AQI
Sant Feliu de Guíxols
FairPM2.5 2 µg/m³ · PM10 5 µg/m³ · O3 79 µg/m³ · NO2 1 µg/m³
UV 0,1 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 2 µg/m³ · PM10 5 µg/m³ · O3 79 µg/m³ · NO2 1 µg/m³
UV 0,1 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| AQI | 38Fair | 46Moderate | 42Moderate | 67Poor | 59Moderate |
| PM2.5 | 10 µg/m³ | 4 µg/m³ | 6 µg/m³ | 13 µg/m³ | 11 µg/m³ |
| PM10 | 18 µg/m³ | 8 µg/m³ | 10 µg/m³ | 19 µg/m³ | 16 µg/m³ |
| NO2 | 4 µg/m³ | 3 µg/m³ | 5 µg/m³ | 3 µg/m³ | 7 µg/m³ |
| O3 | 96 µg/m³ | 106 µg/m³ | 102 µg/m³ | 134 µg/m³ | 119 µg/m³ |
| UV max | 4Moderate | 6Moderate | 6High | 6Moderate | 6High |
| Pollen | MugwortLow · 1,3 gr/m³ | MugwortLow · 2,5 gr/m³ | MugwortLow · 4,8 gr/m³ | MugwortLow · 2,4 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 2 µg/m³ · PM10 3 µg/m³
PM2.5 7 µg/m³ · PM10 9 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 2 µg/m³ · PM10 3 µg/m³
PM2.5 5 µg/m³ · PM10 12 µg/m³
PM2.5 3 µg/m³ · PM10 5 µg/m³