29AQI
Arbúcies
FairPM2.5 7 µg/m³ · PM10 11 µg/m³ · O3 78 µg/m³ · NO2 6 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 7 µg/m³ · PM10 11 µg/m³ · O3 78 µg/m³ · NO2 6 µg/m³
UV 0,0 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | |
|---|---|---|---|---|---|
| AQI | 46Moderate | 39Fair | 40Fair | 76Poor | 71Poor |
| PM2.5 | 7 µg/m³ | 8 µg/m³ | 8 µg/m³ | 25 µg/m³ | 23 µg/m³ |
| PM10 | 11 µg/m³ | 12 µg/m³ | 11 µg/m³ | 28 µg/m³ | 26 µg/m³ |
| NO2 | 8 µg/m³ | 7 µg/m³ | 7 µg/m³ | 36 µg/m³ | 38 µg/m³ |
| O3 | 106 µg/m³ | 98 µg/m³ | 99 µg/m³ | 152 µg/m³ | 142 µg/m³ |
| UV max | 6High | 5Moderate | 6Moderate | 6High | 6High |
| Pollen | MugwortLow · 3,7 gr/m³ | MugwortLow · 3,8 gr/m³ | MugwortLow · 4,6 gr/m³ | MugwortLow · 2,7 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 5 µg/m³ · PM10 8 µg/m³
PM2.5 8 µg/m³ · PM10 12 µg/m³
PM2.5 5 µg/m³ · PM10 11 µg/m³
PM2.5 4 µg/m³ · PM10 6 µg/m³
PM2.5 8 µg/m³ · PM10 12 µg/m³
PM2.5 5 µg/m³ · PM10 12 µg/m³