27AQI
Camariñas
FairPM2.5 4 µg/m³ · PM10 14 µg/m³ · O3 74 µg/m³ · NO2 2 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 4 µg/m³ · PM10 14 µg/m³ · O3 74 µg/m³ · NO2 2 µg/m³
UV 0,0 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | Wednesday16 SEP | Thursday17 SEP | |
|---|---|---|---|---|---|
| AQI | 39Fair | 51Moderate | 35Fair | 36Fair | 40Fair |
| PM2.5 | 7 µg/m³ | 11 µg/m³ | 10 µg/m³ | 13 µg/m³ | 15 µg/m³ |
| PM10 | 19 µg/m³ | 14 µg/m³ | 28 µg/m³ | 24 µg/m³ | 24 µg/m³ |
| NO2 | 4 µg/m³ | 8 µg/m³ | 6 µg/m³ | 2 µg/m³ | 2 µg/m³ |
| O3 | 97 µg/m³ | 111 µg/m³ | 89 µg/m³ | 83 µg/m³ | 90 µg/m³ |
| UV max | 6High | 6High | 5Moderate | 6Moderate | 5Moderate |
| Pollen | GrassesLow · 0,1 gr/m³ | GrassesLow · 0,2 gr/m³ | OliveNone · 0 gr/m³ | OliveNone · 0 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 6 µg/m³
PM2.5 10 µg/m³ · PM10 16 µg/m³
PM2.5 6 µg/m³ · PM10 11 µg/m³
PM2.5 3 µg/m³ · PM10 7 µg/m³
PM2.5 11 µg/m³ · PM10 14 µg/m³
PM2.5 5 µg/m³ · PM10 15 µg/m³