24AQI
Campoo de Enmedio
FairPM2.5 4 µg/m³ · PM10 6 µg/m³ · O3 59 µg/m³ · NO2 1 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 4 µg/m³ · PM10 6 µg/m³ · O3 59 µg/m³ · NO2 1 µg/m³
UV 0,0 · Low
Daily maximums forecast by WeatherAPI.com (European AQI, particles, ozone, UV and dominant pollen).
| Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | |
|---|---|---|---|---|---|
| AQI | 32Fair | 28Fair | 28Fair | 40Fair | 44Moderate |
| PM2.5 | 4 µg/m³ | 5 µg/m³ | 5 µg/m³ | 8 µg/m³ | 8 µg/m³ |
| PM10 | 7 µg/m³ | 9 µg/m³ | 7 µg/m³ | 10 µg/m³ | 10 µg/m³ |
| NO2 | 2 µg/m³ | 2 µg/m³ | 2 µg/m³ | 6 µg/m³ | 7 µg/m³ |
| O3 | 81 µg/m³ | 71 µg/m³ | 69 µg/m³ | 99 µg/m³ | 106 µg/m³ |
| UV max | 7High | 7High | 7High | 7High | 8Very high |
| Pollen | RagweedHigh · 80 gr/m³ | RagweedHigh · 87 gr/m³ | RagweedHigh · 87 gr/m³ | RagweedHigh · 90 gr/m³ | RagweedHigh · 86 gr/m³ |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 8 µg/m³ · PM10 13 µg/m³
PM2.5 8 µg/m³ · PM10 14 µg/m³
PM2.5 5 µg/m³ · PM10 12 µg/m³
PM2.5 6 µg/m³ · PM10 9 µg/m³
PM2.5 8 µg/m³ · PM10 13 µg/m³
PM2.5 6 µg/m³ · PM10 11 µg/m³