26AQI
Granollers
FairPM2.5 7 µg/m³ · PM10 8 µg/m³ · O3 71 µg/m³ · NO2 3 µg/m³
UV 2,5 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 7 µg/m³ · PM10 8 µg/m³ · O3 71 µg/m³ · NO2 3 µg/m³
UV 2,5 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| AQI | 33Fair | 40Fair | 49Moderate | 56Moderate | 62Poor |
| PM2.5 | 12 µg/m³ | 10 µg/m³ | 7 µg/m³ | 23 µg/m³ | 23 µg/m³ |
| PM10 | 22 µg/m³ | 11 µg/m³ | 12 µg/m³ | 27 µg/m³ | 27 µg/m³ |
| NO2 | 14 µg/m³ | 14 µg/m³ | 10 µg/m³ | 36 µg/m³ | 33 µg/m³ |
| O3 | 84 µg/m³ | 99 µg/m³ | 109 µg/m³ | 116 µg/m³ | 124 µg/m³ |
| UV max | 4Moderate | 5Moderate | 6High | 5Moderate | 6Moderate |
| Pollen | MugwortLow · 8,7 gr/m³ | MugwortModerate · 10 gr/m³ | MugwortLow · 9,5 gr/m³ | MugwortLow · 2,4 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 2 µg/m³ · PM10 3 µg/m³
PM2.5 7 µg/m³ · PM10 11 µg/m³
PM2.5 6 µg/m³ · PM10 9 µg/m³
PM2.5 2 µg/m³ · PM10 4 µg/m³
PM2.5 4 µg/m³ · PM10 10 µg/m³
PM2.5 5 µg/m³ · PM10 9 µg/m³