22AQI
Polinyà de Xúquer
FairPM2.5 6 µg/m³ · PM10 11 µg/m³ · O3 55 µg/m³ · NO2 6 µg/m³
UV 1,6 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 6 µg/m³ · PM10 11 µg/m³ · O3 55 µg/m³ · NO2 6 µg/m³
UV 1,6 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | Wednesday16 SEP | |
|---|---|---|---|---|---|
| AQI | 46Moderate | 51Moderate | 51Moderate | 61Poor | 50Moderate |
| PM2.5 | 7 µg/m³ | 7 µg/m³ | 7 µg/m³ | 15 µg/m³ | 17 µg/m³ |
| PM10 | 12 µg/m³ | 12 µg/m³ | 12 µg/m³ | 18 µg/m³ | 21 µg/m³ |
| NO2 | 11 µg/m³ | 11 µg/m³ | 9 µg/m³ | 29 µg/m³ | 34 µg/m³ |
| O3 | 106 µg/m³ | 111 µg/m³ | 111 µg/m³ | 121 µg/m³ | 110 µg/m³ |
| UV max | 7High | 7High | 7High | 7High | 7High |
| Pollen | GrassesLow · 0,2 gr/m³ | GrassesLow · 0,2 gr/m³ | RagweedLow · 0,4 gr/m³ | MugwortLow · 0,2 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 8 µg/m³ · PM10 13 µg/m³
PM2.5 6 µg/m³ · PM10 11 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 7 µg/m³ · PM10 11 µg/m³
PM2.5 4 µg/m³ · PM10 9 µg/m³