28AQI
Sant Feliu de Llobregat
FairPM2.5 6 µg/m³ · PM10 12 µg/m³ · O3 75 µg/m³ · NO2 12 µg/m³
UV 5,3 · Moderate
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 6 µg/m³ · PM10 12 µg/m³ · O3 75 µg/m³ · NO2 12 µg/m³
UV 5,3 · Moderate
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Friday11 SEP | Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | |
|---|---|---|---|---|---|
| AQI | 50Moderate | 49Moderate | 61Poor | 69Poor | 67Poor |
| PM2.5 | 12 µg/m³ | 11 µg/m³ | 12 µg/m³ | 26 µg/m³ | 23 µg/m³ |
| PM10 | 21 µg/m³ | 18 µg/m³ | 19 µg/m³ | 28 µg/m³ | 25 µg/m³ |
| NO2 | 42 µg/m³ | 40 µg/m³ | 37 µg/m³ | 42 µg/m³ | 45 µg/m³ |
| O3 | 110 µg/m³ | 109 µg/m³ | 122 µg/m³ | 138 µg/m³ | 133 µg/m³ |
| UV max | 7High | 5Moderate | 6Moderate | 7High | 6High |
| Pollen | MugwortModerate · 18 gr/m³ | MugwortModerate · 11 gr/m³ | MugwortModerate · 11 gr/m³ | MugwortLow · 8,8 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 3 µg/m³ · PM10 5 µg/m³
PM2.5 6 µg/m³ · PM10 13 µg/m³
PM2.5 5 µg/m³ · PM10 10 µg/m³
PM2.5 7 µg/m³ · PM10 11 µg/m³
PM2.5 5 µg/m³ · PM10 11 µg/m³
PM2.5 3 µg/m³ · PM10 7 µg/m³