33AQI
Benidorm
FairPM2.5 4 µg/m³ · PM10 7 µg/m³ · O3 86 µg/m³ · NO2 1 µg/m³
UV 3,2 · Moderate
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 4 µg/m³ · PM10 7 µg/m³ · O3 86 µg/m³ · NO2 1 µg/m³
UV 3,2 · Moderate
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Tuesday20 OCT | Wednesday21 OCT | Thursday22 OCT | Friday23 OCT | Saturday24 OCT | |
|---|---|---|---|---|---|
| AQI | 33Fair | 42Moderate | 42Moderate | 52Moderate | 40Fair |
| PM2.5 | 4 µg/m³ | 3 µg/m³ | 4 µg/m³ | 17 µg/m³ | 12 µg/m³ |
| PM10 | 8 µg/m³ | 6 µg/m³ | 10 µg/m³ | 24 µg/m³ | 18 µg/m³ |
| NO2 | 5 µg/m³ | 5 µg/m³ | 3 µg/m³ | 8 µg/m³ | 2 µg/m³ |
| O3 | 86 µg/m³ | 102 µg/m³ | 102 µg/m³ | 112 µg/m³ | 100 µg/m³ |
| UV max | 4Moderate | 4Moderate | 3Moderate | 4Moderate | 2Low |
| Pollen | MugwortLow · 6,6 gr/m³ | MugwortLow · 3,9 gr/m³ | MugwortLow · 3,0 gr/m³ | MugwortLow · 3,8 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 2 µg/m³ · PM10 4 µg/m³
PM2.5 4 µg/m³ · PM10 5 µg/m³
PM2.5 3 µg/m³ · PM10 4 µg/m³
PM2.5 4 µg/m³ · PM10 6 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³