16AQI
Coín
GoodPM2.5 3 µg/m³ · PM10 7 µg/m³ · O3 47 µg/m³ · NO2 3 µg/m³
UV 1,4 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 3 µg/m³ · PM10 7 µg/m³ · O3 47 µg/m³ · NO2 3 µg/m³
UV 1,4 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | Sunday13 SEP | |
|---|---|---|---|---|---|
| AQI | 27Fair | 35Fair | 36Fair | 52Moderate | 50Moderate |
| PM2.5 | 9 µg/m³ | 6 µg/m³ | 5 µg/m³ | 8 µg/m³ | 9 µg/m³ |
| PM10 | 18 µg/m³ | 11 µg/m³ | 12 µg/m³ | 11 µg/m³ | 12 µg/m³ |
| NO2 | 5 µg/m³ | 5 µg/m³ | 6 µg/m³ | 12 µg/m³ | 11 µg/m³ |
| O3 | 73 µg/m³ | 89 µg/m³ | 91 µg/m³ | 112 µg/m³ | 110 µg/m³ |
| UV max | 8High | 6Moderate | 7High | 8High | 8High |
| Pollen | GrassesLow · 0,6 gr/m³ | GrassesLow · 0,5 gr/m³ | GrassesLow · 0,2 gr/m³ | GrassesLow · 0,1 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 3 µg/m³ · PM10 5 µg/m³
PM2.5 10 µg/m³ · PM10 15 µg/m³
PM2.5 7 µg/m³ · PM10 13 µg/m³
PM2.5 3 µg/m³ · PM10 7 µg/m³
PM2.5 4 µg/m³ · PM10 11 µg/m³
PM2.5 4 µg/m³ · PM10 8 µg/m³