32AQI
Cornellà del Terri
FairPM2.5 4 µg/m³ · PM10 7 µg/m³ · O3 83 µg/m³ · NO2 1 µg/m³
UV 4,9 · Moderate
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 4 µg/m³ · PM10 7 µg/m³ · O3 83 µg/m³ · NO2 1 µg/m³
UV 4,9 · Moderate
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | Wednesday16 SEP | |
|---|---|---|---|---|---|
| AQI | 37Fair | 40Fair | 52Moderate | 73Poor | 53Moderate |
| PM2.5 | 7 µg/m³ | 7 µg/m³ | 8 µg/m³ | 13 µg/m³ | 13 µg/m³ |
| PM10 | 11 µg/m³ | 11 µg/m³ | 11 µg/m³ | 17 µg/m³ | 16 µg/m³ |
| NO2 | 6 µg/m³ | 7 µg/m³ | 8 µg/m³ | 19 µg/m³ | 20 µg/m³ |
| O3 | 94 µg/m³ | 99 µg/m³ | 112 µg/m³ | 146 µg/m³ | 113 µg/m³ |
| UV max | 6Moderate | 6Moderate | 6High | 6High | 6High |
| Pollen | MugwortLow · 2,5 gr/m³ | MugwortLow · 2,8 gr/m³ | MugwortLow · 3,4 gr/m³ | MugwortLow · 2,3 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 6 µg/m³
PM2.5 6 µg/m³ · PM10 12 µg/m³
PM2.5 4 µg/m³ · PM10 9 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 5 µg/m³ · PM10 9 µg/m³
PM2.5 4 µg/m³ · PM10 8 µg/m³